NLS systems at a glance
NLS devices are available in different versions and at different prices.
In the following overview you can get an overview of the different models.
This gives you a basis for decision-making which device suits your needs better.
Further information on the individual products can be found at:
Biophilia tracker | Biophilia Intruder | Meta Hunter | Hunter 4025 | Bioplasm | |
Exam accuracy and anatomical structures |
96% | 94% | 92% | 90% | 85% |
BioRes sensors number | 4 | 2 | 2 | 2 | 2 |
Stallions | 5000+ | 2000+ | 90+ | 90+ | 10+ |
Webcam | JA | NO | NO | NO | NO |
Quantum sensors | JA | NO | NO | NO | NO |
Quickly analyze the bacteria and virus |
NO | JA | NO | NO | NO |
Testing procedure | 4D torsion | 3D unit | 3D spiral | 3D spiral | 2D unit |
Testing speed | Very fast | Very fast | Instant | Instant | Instant |
Multiple Meta Therapy | JA | JA | NO | NO | NO |
Automatic meta therapy | JA | JA | NO | NO | JA |
Vegeto Test - Media Storage | JA | JA | NO | NO | NO |
Automatic scan and therapy at the same time | JA | JA | NO | NO | NO |
Bible analysis | JA | NO | NO | NO | NO |
Blood group, face, iris analysis | JA | NO | NO | NO | JA |
Individual screening cases | JA | NO | NO | NO | JA |
Extended reports | JA | NO | NO | NO | NO |
Acupuncture | JA | NO | JA | JA | JA |
chakras | JA | NO | JA | NO | JA |
Physiotherapy | JA | NO | NO | NO | NO |
Organ preparations | JA | JA | JA | JA | JA |
Biochemical homeostasis | JA | JA | JA | JA | JA |
pathology | JA | JA | JA | JA | JA |
Microorganisms and fungi | JA | JA | JA | JA | JA |
Allopathy | JA | JA | JA | JA | JA |
Homöopathie | JA | JA | JA | JA | JA |
Pytotherapy | JA | JA | JA | JA | JA |
Food supplements and preparations | JA | JA | JA | JA | JA |
Nutrition | JA | JA | JA | JA | JA |
Lithotherapy | JA | JA | JA | JA | JA |
trace elements | JA | JA | JA | JA | JA |
Bach flower | JA | JA | JA | JA | JA |
Bach flower extracts | JA | NO | NO | NO | NO |
Vitamins | JA | JA | JA | JA | JA |
Emotion matrix | JA | JA | JA | JA | JA |
Support upgrades | JA | JA | JA | JA | JA |
Remote maintenance via Teamviewer | JA | JA | JA | JA | JA |
Computer System | Win7 / 8/10 / | Win7 / 8/10 / | Win7 / 8/10 / | Win7 / 8/10 / | Win7 / 8/10 / |
tags: Bioplasm, Metatron Hunter, Biophilia Intruder, Biophilia tracker, NLS devices, Frequency Therapy Blog